Coordinates: 40°05′44″N 74°13′19″W / 40.0955°N 74.222°W / 40.0955; -74.222 Beth Medrash Govoha (Hebrew: בית מדרש גבוה) (lit: Higher, or advanced, House of Study) is a Haredi yeshiva located in Lakewood Township, New Jersey. It is commonly known as BMG, or Lakewood Yeshiva.
Founded in 1943 by Rabbi Aharon Kotler and Rabbi Nosson Meir Wachtfogel, the yeshiva currently has over 6,400 students, making it one of the largest yeshivas in the world. Over the years, the roshei yeshiva of BMG have all been associated with the Kotler family, beginning with Rabbi Aharon Kotler from 1943 until his death in 1962; Rabbi Shneur Kotler, his son, who led the yeshiva from 1962 until his death in 1982; and the present roshei yeshiva, Rabbi Malkiel Kotler (son of Rabbi Shneur), Rabbi Yerucham Olshin, Rabbi Dovid Schustal, and Rabbi Yisroel Neuman; the latter three are married to grandchildren of Rabbi Aharon Kotler.
To manage the huge enrollment, the four roshei yeshiva divide up the times they deliver shiurim (Torah lectures) in the various battei medrash (study halls) on campus. They have also appointed dozens of roshei chabura (heads of small study groups) to take responsibility for groups of students.
Beth Medrash Govoha
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Beth Medrash Govoha
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $15,720.00 | $15,720.00 | $15,720.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $655.00 | $655.00 | $655.00 |
| Avg Full Time Graduate Tuition | $4,360.00 | $4,360.00 | $4,360.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $182.00 | $182.00 | $182.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $125.00 |
| Graduate Application Fee | $125.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Beth Medrash Govoha
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Talmudic Studies | X | X | ||
Scholarships for Students in New Jersey
| Name | Amount | Deadline |
|---|---|---|
| Edward J. Bloustein Distinguished Scholars Program | $1000 | Varies |
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Tuition Aid Grant - New Jersey Higher Education | Varies | Varies |
| New Jersey POW/MIA Tuition Benefit Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Law Enforcement Officer Memorial Scholarship | Varies | October 01, 2012 |
Discuss this school on Facebook
Schools Near Beth Medrash Govoha
| Name | Distance |
|---|---|
| Georgian Court University | 0.4mi |
| Bais Medrash Toras Chesed | 0.6mi |
| Yeshiva Toras Chaim | 2.0mi |
| Ocean County College | 6.9mi |
| Talmudical Academy-New Jersey | 8.1mi |
| Brookdale Community College | 17.0mi |
| Monmouth University | 17.2mi |
| Burlington County College | 23.8mi |
| Mercer County Community College | 25.3mi |
| DeVry University-New Jersey | 28.1mi |
| Princeton University | 29.0mi |
| Princeton Theological Seminary | 29.2mi |
| Rabbi Jacob Joseph School | 29.5mi |
| Middlesex County College | 29.6mi |
| Rider University | 29.9mi |
