Berkshire Community College
University Website: www.berkshirecc.edu
Apply Online: www.berkshirecc.edu/ContentManager/index.cfm?Step=Display&ContentID=49
Berkshire Community College is a two-year community college in Berkshire County, Massachusetts, United States. It offers associate degrees as well as a transfer program for students to earn credits for transfer to other colleges. BCC offers more than 44 academic programs that allow the students to earn an associate degree of science, associate degree of arts, associate of applied science, or a certificate.
BCC has its main campus in Pittsfield, which was built in 1971 and opened in 1972. It has a satellite campus in the town of Great Barrington. Despite tough regional competition, BCC has consistently been named the "Best College" in the Berkshires by the local newspaper.
Fast Facts
- Public, At least 2 but less than 4 years
- 2512 students
- $6,240.00 avg tuition
1350 West Street
Pittsfield,
MA
01201-5786
(413) 499-4660
Apply online
Admissions:
www.berkshirecc.edu/Admissions
Financial Aid:
www.berkshirecc.edu/FinancialAid
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Engineering
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Natural Resources And Conservation
- Public Administration And Social Service Professions
- Visual And Performing Arts
Berkshire Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 59% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Berkshire Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $624.00 | $624.00 | $6,240.00 |
| Full-Time Undergraduate Required Fees | $3,528.00 | $3,528.00 | $3,528.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $173.00 | $173.00 | $407.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $9,151.00 | $3,724.00 |
| Other Expenses | $0.00 | $3,724.00 | $3,724.00 |
| Undergraduate Application Fee | $10.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $823.00 |
| Percent receiving aid | 84% |
| Percent receiving grant aid | 63% |
| Avg amount of grant aid | $4,212.00 |
| Percent receiving student loan aid | 40% |
| Avg amount of student loan aid | $2,782.00 |
Berkshire Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| Business/Office Automation/Technology/Data Entry | X | |||
| Hospitality Administration/Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| Fire Science/Fire-fighting | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Community Organization and Advocacy | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in Massachusetts
| Name | Amount | Deadline |
|---|---|---|
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Berkshire Community College
| Name | Distance |
|---|---|
| Bard College at Simon's Rock | 17.9mi |
| Williams College | 18.4mi |
| Massachusetts College of Liberal Arts | 19.4mi |
| Hudson Valley Community College | 25.1mi |
| Samaritan Hospital School of Nursing | 26.3mi |
| Rensselaer Polytechnic Institute | 26.6mi |
| Memorial Hospital School of Nursing | 26.7mi |
| The Sage Colleges | 26.8mi |
| Albany Medical College | 27.0mi |
| Albany Law School | 27.1mi |
| Albany College of Pharmacy and Health Sciences | 27.1mi |
| The College of Saint Rose | 27.9mi |
| Maria College of Albany | 28.6mi |
| Mildred Elley School-Albany Campus | 28.6mi |
| Southern Vermont College | 28.7mi |
