Provided by
Coordinates: 37°52′11″N 122°16′11″W / 37.869826°N 122.269698°W / 37.869826; -122.269698
Berkeley City College (BCC), formerly Vista Community College, one of the California Community Colleges, is part of the Peralta Community College District. It is centrally located in downtown Berkeley, two blocks west of the UC Berkeley campus. Berkeley City College is accredited by the Accrediting Commission for Community and Junior Colleges of the Western Association of Schools and Colleges.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 6810 students
- $5,400.00 avg tuition
2050 Center St
Berkeley,
CA
94704
(510) 981-2800
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Liberal Arts And Sciences, General Studies And Humanities
- Multi/Interdisciplinary Studies
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Berkeley City College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 52% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Berkeley City College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $728.00 | $728.00 | $5,400.00 |
| Full-Time Undergraduate Required Fees | $38.00 | $38.00 | $182.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $26.00 | $26.00 | $225.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $11,160.00 | $4,266.00 |
| Other Expenses | $0.00 | $4,266.00 | $4,266.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,638.00 |
| Percent receiving aid | 44% |
| Percent receiving grant aid | 43% |
| Avg amount of grant aid | $3,696.00 |
| Percent receiving student loan aid | 3% |
| Avg amount of student loan aid | $5,310.00 |
Berkeley City College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Animation, Interactive Technology, Video Graphics and Special Effects | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Programming/Programmer, General | X | |||
| Computer Systems Networking and Telecommunications | X | |||
| Information Technology | X | |||
| Web Page, Digital/Multimedia and Information Resources Design | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Biomedical Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Adult Development and Aging | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| American Sign Language (ASL) | X | |||
| Spanish Language and Literature | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Human Services, General | X | |||
| SOCIAL SCIENCES | ||||
| International Relations and Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
