Bergen Community College is an accredited, co-educational, two-year, public, community college located in Bergen County, New Jersey. Its primary campus is in Paramus where it was built on 9 holes of the Orchard Hills Golf Course, cutting Orchard Hills' size down in half. The school was founded in 1965 and later changed the name to "University of Paramus" by default in 2012.
As of 2009[update], more than 17,000 students are enrolled in Associate's degree programs, and another 10,000 students in non-credit, professional development courses through the Division of Continuing Education. The Philip J. Ciarco Learning Center in Hackensack, offers adult basic skills, English as a Second Language, non-credit, and credit courses.
Bergen Community College has been accredited by the Middle States Association of Colleges and Schools since 1972, and was most recently reaccredited in 2006. Individual programs are accredited by the Commission on Accreditation of Allied Health Education Programs; the National League for Nursing; the American Dental Association; the Joint Review Committee on Education in Radiologic Technology; The National Accrediting Agency for Clinical Laboratory Services; and the American Physical Therapy Association. The Paralegal Studies Program and the Legal Nurse Consultant Program are approved by the American Bar Association.
The acting president of Bergen Community College is Dr. Jose Adames.
Fast Facts
- Public, At least 2 but less than 4 years
- 16469 students
- $6,240.00 avg tuition
400 Paramus Rd
Paramus,
NJ
07652-1595
(201) 447-7200
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Visual And Performing Arts
Bergen Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 67% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Bergen Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,839.00 | $5,952.00 | $6,240.00 |
| Full-Time Undergraduate Required Fees | $894.00 | $894.00 | $894.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $118.00 | $248.00 | $260.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $7,028.00 | $3,920.00 |
| Other Expenses | $0.00 | $3,920.00 | $3,920.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 45% |
| Percent receiving grant aid | 37% |
| Avg amount of grant aid | $6,131.00 |
| Percent receiving student loan aid | 12% |
| Avg amount of student loan aid | $4,815.00 |
Bergen Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Applied Horticulture/Horticulture Operations, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Banking and Financial Support Services | X | |||
| Hotel/Motel Administration/Management | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Programming, Specific Applications | X | |||
| Information Technology | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Electrical and Electronic Engineering Technologies/Technicians, Other | X | |||
| Engineering Technology, General | X | |||
| Manufacturing Engineering Technology/Technician | X | |||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Dental Hygiene/Hygienist | X | |||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Medical/Clinical Assistant | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Commercial and Advertising Art | X | |||
Bergen Community College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Aetna Nursing Scholarship | $2500 | May 25, 2012 |
| United Health Foundation/HACU Scholarship | $2000 | May 25, 2012 |
Discuss this school on Facebook
Schools Near Bergen Community College
| Name | Distance |
|---|---|
| Passaic County Community College | 4.9mi |
| Center for Allied Health & Nursing Education | 5.2mi |
| Fairleigh Dickinson University-Metropolitan Campus | 5.3mi |
| William Paterson University of New Jersey | 5.7mi |
| Felician College | 6.1mi |
| Berkeley College-Woodland Park | 6.1mi |
| Eastwick College | 7.5mi |
| Montclair State University | 8.6mi |
| Sunbridge College | 9.1mi |
| Ramapo College of New Jersey | 10.0mi |
| Dominican College of Blauvelt | 10.0mi |
| Long Island University-Rockland Campus | 10.1mi |
| Saint Thomas Aquinas College | 10.2mi |
| Yeshiva of the Telshe Alumni | 10.3mi |
| College of Mount Saint Vincent | 10.4mi |
