Berea College
University Website: www.berea.edu
Apply Online: www.berea.edu/prospectivestudents/applying/default.asp
Berea College is a liberal arts work college in Berea, Kentucky (south of Lexington), founded in 1855. Current full-time enrollment is 1,514 students. Berea College is distinctive among post-secondary institutions for providing low-cost education to students and for having been the first college in the Southern United States to be coeducational and racially integrated. Berea College charges no tuition; every admitted student is provided the equivalent of a four-year, full-tuition scholarship (currently worth $102,000; $25,500 per year).
Berea offers undergraduate academic programs in 28 different fields. Berea College has a full-participation work-study program where students are required to work at least 10 hours per week in campus and service jobs in over 130 departments. Berea's primary service region is Southern Appalachia, but students come from all states in the United States and more than 60 other countries. Approximately one in three students represents an ethnic minority.
Fast Facts
- Private not for profit, Four or more years
- 1553 students
- $0.00 avg tuition
101 Chestnut Street
Berea,
KY
40404-2182
(859) 985-3000
Apply online
Admissions:
www.berea.edu/prospectivestudents/
Financial Aid:
www.berea.edu/studentfinancialaid/
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Berea College
| Applied | 3,264 | |
| Admitted | 564 | 17% |
| Enrolled total | 429 | |
| Full Time: | 429 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 520 | 650 |
| SAT Math | 500 | 620 |
| SAT Writing | 480 | 615 |
| ACT Composite | 21 | 26 |
| ACT English | 21 | 28 |
| ACT Math | 20 | 25 |
| ACT Writing | 0 | 0 |
| Retention rate | 79% |
| 4-year graduation rate | 44% |
| 6-year graduation rate | 64% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Berea College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $910.00 | $910.00 | $910.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $5,574.00 | $0.00 | $0.00 |
| Other Expenses | $1,802.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $700.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $29,255.00 |
| Percent receiving student loan aid | 18% |
| Avg amount of student loan aid | $1,886.00 |
Berea College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agriculture, General | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| Asian Studies/Civilization | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | |||
| Cell/Cellular and Molecular Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Finance, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| Elementary Education and Teaching | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Manufacturing Engineering Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| English Literature (British and Commonwealth) | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Development | X | |||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| Human Development and Family Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, Other | X | |||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| Kinesiology and Exercise Science | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Christian Studies | X | |||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music Performance, General | X | |||
| Music, General | X | |||
Berea College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
| Walter Morris Gay Memorial Award | Varies | Varies |
| Waldemar Noll Prize in Physics | Varies | Varies |
| W. H. and Mabel Simmons Dean Scholarship | Varies | Varies |
| Virginia Palmer Widener Memorial Child and Family Studies Award | Varies | Varies |
| Underwood-Alger Music Scholarship | Varies | Varies |
| Underwood-Alger Biology Scholarship | Varies | Varies |
| Steve Boyce Senior Mathematics Award - Berea College | Varies | Varies |
| Sherwood-Hill Scholarship | Varies | Varies |
| Rolf E. Hovey Memorial Award | Varies | Varies |
Discuss this school on Facebook
Schools Near Berea College
| Name | Distance |
|---|---|
| Eastern Kentucky University | 11.9mi |
| Centre College | 27.3mi |
| Asbury Theological Seminary | 28.6mi |
| Asbury University | 28.6mi |
| Strayer University-Kentucky | 32.0mi |
| National College-Lexington | 32.3mi |
| ITT Technical Institute-Lexington | 33.0mi |
| Bluegrass Community and Technical College | 33.5mi |
| Spencerian College-Lexington | 33.7mi |
| University of Kentucky | 34.3mi |
| Transylvania University | 34.9mi |
| Lexington Theological Seminary | 35.1mi |
| MedTech College–Lexington Campus | 38.1mi |
| Somerset Community College | 39.6mi |
| Midway College | 45.0mi |
