Bentley University
University Website: www.bentley.edu
Apply Online: undergraduate.bentley.edu/applying/apply-now
Coordinates: 42°23′15″N 71°13′14″W / 42.387633°N 71.22061°W / 42.387633; -71.22061
Bentley University is a private co-educational university in Waltham, Massachusetts, 10 miles (16 km) west of Boston. Founded in 1917 as a school of accounting and finance in Boston's Back Bay neighborhood, Bentley moved to Waltham in 1968. In late 2010, Bentley University was ranked one of the top 20 undergraduate business schools by Business Week and was ranked #6 in Best Career/Job Placement Services by Princeton Review. As a business university, Bentley University's mission is to create new knowledge within and across business and the arts and sciences and to educate creative, ethical, and socially responsible organizational leaders. Bentley University provides a focused undergraduate business curriculum with bachelor of science degrees in 11 business fields and bachelor of arts degrees in six arts and sciences disciplines. The graduate school emphasizes the impact of technology on business practice and offers PhD programs in Business and Accountancy, the Bentley MBA with 16 areas of concentration, an integrated MS+MBA, seven Master of Science degrees, and custom executive education programs.
Fast Facts
- Private not for profit, Four or more years
- 5628 students
- $35,580.00 avg tuition
175 Forest St
Waltham,
MA
02452-4705
(800) 523-2354
Apply online
Admissions:
undergraduate.bentley.edu/
Financial Aid:
www.bentley.edu/financial-aid/ind..
Bentley University
| Applied | 6,203 | |
| Admitted | 2,881 | 46% |
| Enrolled total | 962 | |
| Full Time: | 961 | |
| Part Time | 1 |
| Test | 25th % | 75th % |
| SAT Reading | 530 | 630 |
| SAT Math | 590 | 670 |
| SAT Writing | 540 | 630 |
| ACT Composite | 25 | 28 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 93% |
| 4-year graduation rate | 73% |
| 6-year graduation rate | 82% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Bentley University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $35,580.00 | $35,580.00 | $35,580.00 |
| Full-Time Undergraduate Required Fees | $1,478.00 | $1,478.00 | $1,478.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,186.00 | $1,186.00 | $1,186.00 |
| Avg Full Time Graduate Tuition | $27,264.00 | $27,264.00 | $27,264.00 |
| Full Time Graduate Required Fees | $204.00 | $204.00 | $204.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,136.00 | $1,136.00 | $1,136.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $12,180.00 | $12,180.00 | $4,735.00 |
| Other Expenses | $1,135.00 | $1,135.00 | $4,735.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,100.00 |
| Percent receiving aid | 68% |
| Percent receiving grant aid | 67% |
| Avg amount of grant aid | $20,422.00 |
| Percent receiving student loan aid | 57% |
| Avg amount of student loan aid | $6,806.00 |
Bentley University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Accounting and Related Services, Other | X | |||
| Business Administration and Management, General | X | X | X | |
| Business Administration, Management and Operations, Other | X | |||
| Business Statistics | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Business/Commerce, General | X | |||
| Business/Corporate Communications | X | X | ||
| Business/Managerial Economics | X | X | ||
| Finance and Financial Management Services, Other | X | |||
| Finance, General | X | X | ||
| Financial Planning and Services | X | |||
| International Business/Trade/Commerce | X | |||
| Marketing/Marketing Management, General | X | X | ||
| Taxation | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| HISTORY | ||||
| History, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
Bentley University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
| Draper Lab Fellow Program | 100% of tuition | Varies |
Discuss this school on Facebook
Schools Near Bentley University
| Name | Distance |
|---|---|
| New England School of Acupuncture | 2.3mi |
| Brandeis University | 2.4mi |
| Lasell College | 3.4mi |
| Saint John's Seminary | 4.4mi |
| Boston College | 4.5mi |
| Hebrew College | 4.7mi |
| Andover Newton Theological School | 4.7mi |
| Regis College | 5.0mi |
| Episcopal Divinity School | 5.0mi |
| Longy School of Music | 5.1mi |
| Tufts University | 5.2mi |
| Lesley University | 5.4mi |
| Harvard University | 5.4mi |
| Boston Graduate School of Psychoanalysis Inc | 5.8mi |
| Blessed John XXIII National Seminary | 5.8mi |
