Bennett College for Women
University Website: www.bennett.edu
Apply Online: https://bellenet.bennett.edu/ICS/Admissions/Prospective_Students.jnz?portlet=Apply_Online_2.0&screen=Begin%2f%2fde045670-38ff-4f89-9c79-7a84dbcbc113&s
Bennett College is a four-year liberal arts women's college in Greensboro, North Carolina. Founded in 1873, this historically black institution began as a normal school to provide education to newly emancipated slaves. It became a women's college in 1926 and currently serves roughly 780 undergraduates. It "has struggled for years with financial (and administrative) difficulties" and was briefly placed on probation by its regional accrediting body in 2011 for "run[ning] afoul of the accreditor's standard on financial stability."
Fast Facts
- Private not for profit, Four or more years
- 726 students
- $13,788.00 avg tuition
900 E Washington St
Greensboro,
NC
27401-3239
(336) 517-2100
Apply online
Admissions:
www.bennett.edu/admissions.asp
Financial Aid:
www.bennett.edu/finpurpose.asp
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Bennett College for Women
| Applied | 1,863 | |
| Admitted | 1,067 | 57% |
| Enrolled total | 208 | |
| Full Time: | 207 | |
| Part Time | 1 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 71% |
| 4-year graduation rate | 17% |
| 6-year graduation rate | 38% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Bennett College for Women
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $13,788.00 | $13,788.00 | $13,788.00 |
| Full-Time Undergraduate Required Fees | $2,056.00 | $2,056.00 | $2,056.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $575.00 | $575.00 | $575.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,006.00 | $0.00 | $0.00 |
| Other Expenses | $3,400.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,500.00 |
| Percent receiving aid | 99% |
| Percent receiving grant aid | 86% |
| Avg amount of grant aid | $8,204.00 |
| Percent receiving student loan aid | 94% |
| Avg amount of student loan aid | $10,656.00 |
Bennett College for Women
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism, Other | X | |||
| Mass Communication/Media Studies | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Mathematics Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Fine and Studio Arts Management | X | |||
| Visual and Performing Arts, General | X | |||
Bennett College for Women Scholarships
| Name | Amount | Deadline |
|---|---|---|
| UNCF General Scholarship | $5000 | May 18, 2012 |
Discuss this school on Facebook
Schools Near Bennett College for Women
| Name | Distance |
|---|---|
| North Carolina A & T State University | 0.4mi |
| Greensboro College | 1.1mi |
| University of North Carolina at Greensboro | 1.6mi |
| Guilford College | 6.1mi |
| Guilford Technical Community College | 9.4mi |
| ITT Technical Institute–High Point | 10.0mi |
| John Wesley College | 13.2mi |
| High Point University | 13.8mi |
| Elon University | 16.0mi |
| Rockingham Community College | 21.4mi |
| Alamance Community College | 23.8mi |
| Winston-Salem State University | 25.0mi |
| University of North Carolina School of the Arts | 25.7mi |
| Salem College | 25.8mi |
| Piedmont Baptist College and Graduate School | 26.3mi |
