Bais Medrash Toras Chesed
Lakewood, NJ
Bais Medrash Toras Chesed
Statistics:
standards:
retention / graduation:
| Applied | 71 | |
| Admitted | 33 | 46% |
| Enrolled total | 27 | |
| Full Time: | 27 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 88% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Bais Medrash Toras Chesed
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $8,000.00 | $8,000.00 | $8,000.00 |
| Full-Time Undergraduate Required Fees | $200.00 | $200.00 | $200.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $250.00 | $250.00 | $250.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $4,500.00 | $0.00 | $0.00 |
| Other Expenses | $1,100.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $400.00 |
| Percent receiving aid | 54% |
| Percent receiving grant aid | 54% |
| Avg amount of grant aid | $6,127.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Bais Medrash Toras Chesed
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Talmudic Studies | X | |||
Scholarships for Students in New Jersey
| Name | Amount | Deadline |
|---|---|---|
| Edward J. Bloustein Distinguished Scholars Program | $1000 | Varies |
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Tuition Aid Grant - New Jersey Higher Education | Varies | Varies |
| New Jersey POW/MIA Tuition Benefit Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Law Enforcement Officer Memorial Scholarship | Varies | October 01, 2012 |
Discuss this school on Facebook
Schools Near Bais Medrash Toras Chesed
| Name | Distance |
|---|---|
| Beth Medrash Govoha | 0.6mi |
| Georgian Court University | 0.7mi |
| Yeshiva Toras Chaim | 1.5mi |
| Ocean County College | 7.0mi |
| Talmudical Academy-New Jersey | 7.9mi |
| Brookdale Community College | 16.6mi |
| Monmouth University | 16.7mi |
| Burlington County College | 24.3mi |
| Mercer County Community College | 25.6mi |
| DeVry University-New Jersey | 28.0mi |
| Princeton University | 29.2mi |
| Princeton Theological Seminary | 29.4mi |
| Rabbi Jacob Joseph School | 29.4mi |
| Middlesex County College | 29.4mi |
| Rider University | 30.2mi |
