Bais Medrash Elyon
Monsey, NY
Bais Medrash Elyon
Statistics:
standards:
retention / graduation:
| Applied | 2 | |
| Admitted | 2 | 100% |
| Enrolled total | 2 | |
| Full Time: | 2 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 50% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 20% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Bais Medrash Elyon
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $7,800.00 | $7,800.00 | $7,800.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $7,800.00 | $7,800.00 | $7,800.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $12,150.00 | $5,600.00 |
| Other Expenses | $3,800.00 | $3,800.00 | $5,600.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $200.00 |
| Percent receiving aid | 50% |
| Percent receiving grant aid | 50% |
| Avg amount of grant aid | $10,552.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Bais Medrash Elyon
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Talmudic Studies | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Bais Medrash Elyon
| Name | Distance |
|---|---|
| Rabbinical College Beth Shraga | 0.2mi |
| Yeshiva D'monsey Rabbinical College | 0.2mi |
| Kol Yaakov Torah Center | 0.3mi |
| Yeshivath Viznitz | 0.4mi |
| Yeshiva Shaarei Torah of Rockland | 1.3mi |
| Rockland Community College | 1.4mi |
| Sunbridge College | 2.1mi |
| Eastwick College | 5.1mi |
| Ramapo College of New Jersey | 6.0mi |
| Dominican College of Blauvelt | 7.5mi |
| Nyack College | 7.5mi |
| Long Island University-Rockland Campus | 8.3mi |
| Saint Thomas Aquinas College | 9.6mi |
| Bergen Community College | 11.2mi |
| Mercy College | 12.3mi |
