Appalachian School of Law
The Appalachian School of Law (ASL) is a fully accredited private law school on a four building campus in Grundy, Virginia, a small town near the convergence of Virginia, Kentucky, and West Virginia. The school offers a three-year Juris Doctor degree, and enrolls approximately 370 full-time students. The law school was founded in 1994 and it admitted its first class of students in August 1997. ASL was started and brought to Buchanan County, Virginia as a tool of economic development for the region. The school is fully accredited by the American Bar Association. ASL is notable for its focus to community service and leadership, emphasizing professional responsibility and alternative dispute resolution in its curriculum and requiring students to complete 25 hours of community service per semester in order to graduate. Each student is also required to complete an externship before graduation. ASL was also the site of a triple homicide that took place on January 16, 2002.
Fast Facts
- Private not for profit, Four or more years
- 341 students
- $0.00 avg tuition
1169 Edgewater Drive
Grundy,
VA
24614-2825
2769(354) 349-1229
Apply online
Admissions:
www.asl.edu/admissions/index.php
Financial Aid:
www.asl.edu/prospective/financial..
Appalachian School of Law
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Appalachian School of Law
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Appalachian School of Law
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
Discuss this school on Facebook
Schools Near Appalachian School of Law
| Name | Distance |
|---|---|
| Appalachian College of Pharmacy | 6.8mi |
| Southwest Virginia Community College | 21.0mi |
| Pikeville College | 27.2mi |
| The University of Virginia's College at Wise | 33.1mi |
| Emory and Henry College | 37.8mi |
| Southern West Virginia Community and Technical College | 40.3mi |
| Virginia Highlands Community College | 40.4mi |
| Alice Lloyd College | 43.0mi |
| Bluefield College | 46.3mi |
| Virginia Intermont College | 46.7mi |
| Mountain Empire Community College | 46.8mi |
| Big Sandy Community and Technical College | 47.0mi |
| Southeast Culinary & Hospitality College | 47.4mi |
| Bluefield State College | 47.4mi |
| King College | 47.9mi |
