Provided by
Antioch University Los Angeles (AULA) is a small private liberal arts school currently located in Culver City, California. The school is a campus of Antioch University.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 697 students
- $22,088.00 avg tuition
400 Corporate Pointe
Culver City,
CA
90230-7615
(310) 578-1080
Antioch University Los Angeles
Statistics:
standards:
retention / graduation:
| Applied | ||
| Admitted | ||
| Enrolled total | ||
| Full Time: | ||
| Part Time |
| Test | 25th % | 75th % |
| SAT Reading | ||
| SAT Math | ||
| SAT Writing |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Antioch University Los Angeles
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $22,088.00 | $22,088.00 | $22,088.00 |
| Full-Time Undergraduate Required Fees | $780.00 | $780.00 | $780.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $552.00 | $552.00 | $552.00 |
| Avg Full Time Graduate Tuition | $25,000.00 | $25,000.00 | $25,000.00 |
| Full Time Graduate Required Fees | $780.00 | $780.00 | $780.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $614.00 | $614.00 | $614.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Antioch University Los Angeles
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| EDUCATION | ||||
| Education, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | |||
| Psychology, General | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| Donald F. Hastings Scholarship | $2500 | February 15, 2012 |
| Educational Assistance General Scholarship | $2000 | Varies |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Philippine International Aid - Wells Fargo Scholarship | $2000 | March 15, 2012 |
| Mary Keith Duff Memorial Scholarship | $1000 | March 12, 2012 |
| APCF - Verizon Scholarship (First Cycle) | $1000 | March 30, 2012 |
| National President's Scholarship-California Division | $500 | Varies |
| Past Department Presidents' Junior Scholarship Award - American Legion | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Policy and Legislative Affairs Internship (Los Angeles) | Varies | Varies |
