Adelphi University
University Website: WWW.ADELPHI.EDU
Apply Online: admissions.adelphi.edu/onlineapp.php
Adelphi University is a private, nonsectarian university located in Garden City, in Nassau County, New York, United States. It is the oldest institution of higher education on Long Island. For the sixth year, Adelphi University has been named a “Best Buy” in higher education by the Fiske Guide to Colleges. The university was also named a 2010 Best College in the Northeastern Region by The Princeton Review. The institution was awarded the 2010 Carnegie Classification for Community Engagement by the Carnegie Foundation for the Advancement of Teaching. The U.S. News and World Report ranked Adelphi University as #152 among Tier 1 National Universities.
Fast Facts
- Private not for profit, Four or more years
- 7951 students
- $25,465.00 avg tuition
South Ave
Garden City,
NY
11530-0701
(516) 877-3000
Apply online
Admissions:
admissions.adelphi.edu/
Financial Aid:
ecampus.adelphi.edu/sfs/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Adelphi University
| Applied | 7,931 | |
| Admitted | 5,519 | 70% |
| Enrolled total | 921 | |
| Full Time: | 909 | |
| Part Time | 12 |
| Test | 25th % | 75th % |
| SAT Reading | 490 | 580 |
| SAT Math | 490 | 590 |
| SAT Writing | 490 | 600 |
| ACT Composite | 21 | 26 |
| ACT English | 20 | 26 |
| ACT Math | 20 | 26 |
| ACT Writing | 7 | 8 |
| Retention rate | 82% |
| 4-year graduation rate | 56% |
| 6-year graduation rate | 64% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Adelphi University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $25,465.00 | $25,465.00 | $25,465.00 |
| Full-Time Undergraduate Required Fees | $1,450.00 | $1,450.00 | $1,450.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $820.00 | $820.00 | $820.00 |
| Avg Full Time Graduate Tuition | $28,200.00 | $28,200.00 | $28,200.00 |
| Full Time Graduate Required Fees | $1,100.00 | $1,100.00 | $1,100.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $905.00 | $905.00 | $905.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,000.00 | $6,300.00 | $6,500.00 |
| Other Expenses | $2,300.00 | $5,700.00 | $6,500.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 94% |
| Percent receiving grant aid | 90% |
| Avg amount of grant aid | $13,670.00 |
| Percent receiving student loan aid | 87% |
| Avg amount of student loan aid | $6,410.00 |
Adelphi University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Latin American Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Finance, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | X | ||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| Education, Other | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Health Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | X | ||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Adult Health Nurse/Nursing | X | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | X | ||
| Community Health and Preventive Medicine | X | |||
| Mental Health Counseling/Counselor | X | |||
| Nursing Administration | X | |||
| Nursing Education | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| Crisis/Emergency/Disaster Management | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| International/Global Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, Other | X | |||
| Sport and Fitness Administration/Management | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| School Psychology | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine Arts and Art Studies, Other | X | X | ||
| Music, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Adelphi University
| Name | Distance |
|---|---|
| New York College of Traditional Chinese Medicine | 1.7mi |
| Hofstra University | 2.8mi |
| Molloy College | 3.0mi |
| Nassau Community College | 3.2mi |
| New York Institute of Technology | 3.8mi |
| Business Informatics Center Inc | 5.0mi |
| SUNY College at Old Westbury | 5.8mi |
| CUNY Queensborough Community College | 6.1mi |
| Long Island University-C W Post Campus | 6.6mi |
| St John's University-New York | 7.4mi |
| CUNY York College | 7.6mi |
| United States Merchant Marine Academy | 8.4mi |
| CUNY Queens College | 8.7mi |
| Rabbinical Seminary of America | 8.7mi |
| Briarcliffe College | 9.0mi |
