Provided by
Adelphi University is a private, nonsectarian university located in Garden City, in Nassau County, New York. It is the oldest institution of higher education on Long Island.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 7951 students
- $24,100.00 avg tuition
South Ave
Garden City,
NY
11530-0701
(516) 877-3000
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Adelphi University
Statistics:
standards:
retention / graduation:
| Applied | 7,349 | |
| Admitted | 5,125 | 70% |
| Enrolled total | 1,005 | |
| Full Time: | 985 | |
| Part Time | 20 |
| Test | 25th % | 75th % |
| SAT Reading | 480 | 580 |
| SAT Math | 500 | 600 |
| SAT Writing | 498 | 590 |
| ACT Composite | 20 | 26 |
| ACT English | 20 | 26 |
| ACT Math | 20 | 26 |
| ACT Writing | 7 | 9 |
| Retention rate | 79% |
| 4-year graduation rate | 55% |
| 6-year graduation rate | 63% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Adelphi University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $24,100.00 | $24,100.00 | $24,100.00 |
| Full-Time Undergraduate Required Fees | $1,200.00 | $1,200.00 | $1,200.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $780.00 | $780.00 | $780.00 |
| Avg Full Time Graduate Tuition | $26,397.00 | $26,397.00 | $26,397.00 |
| Full Time Graduate Required Fees | $1,000.00 | $1,000.00 | $1,000.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $840.00 | $840.00 | $840.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,500.00 | $4,500.00 | $6,500.00 |
| Other Expenses | $2,300.00 | $5,500.00 | $6,500.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 94% |
| Percent receiving grant aid | 89% |
| Avg amount of grant aid | $12,125.00 |
| Percent receiving student loan aid | 66% |
| Avg amount of student loan aid | $4,297.00 |
Adelphi University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Latin American Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Finance, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | X | ||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| Education, Other | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Health Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | X | ||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Adult Health Nurse/Nursing | X | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | X | ||
| Community Health and Preventive Medicine | X | |||
| Health and Medical Administrative Services, Other | X | |||
| Mental Health Counseling/Counselor | X | |||
| Nursing Administration (MSN, MS, PhD) | X | |||
| Nursing, Other | X | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| International/Global Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, Other | X | |||
| Sport and Fitness Administration/Management | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | |||
| Psychology, General | X | X | ||
| School Psychology | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine Arts and Art Studies, Other | X | X | ||
| Music, General | X | |||
| Visual and Performing Arts, Other | X | |||
Adelphi University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Adelphi University Presidential Scholarship | $16000 | Varies |
| Adelphi University Provost Scholarship | $14500 | Varies |
| Adelphi University Dean's Award | $11500 | Varies |
| Adelphi University Talent Award | $9500 | Varies |
| Adelphi University Part-Time Transfer Merit Award | $3500 | Varies |
| Alumni Award - Adelphi University | $1000 | Varies |
| Adelphi University Full-Time Transfer Merit Award | Varies | Varies |
| Adelphi University Financial Grant | Varies | Varies |
| Adelphi University Athletic Grant | Varies | Varies |
Schools Near Adelphi University
| Name | Distance |
|---|---|
| New York College of Traditional Chinese Medicine | 1.8mi |
| Molloy College | 3.1mi |
| Hofstra University | 3.3mi |
| Nassau Community College | 3.6mi |
| Business Informatics Center Inc | 4.9mi |
| CUNY Queensborough Community College | 5.6mi |
| SUNY College at Old Westbury | 6.0mi |
| Long Island University-C W Post Campus | 6.6mi |
| St. John's University-New York | 6.9mi |
| New York Institute of Technology-Old Westbury | 6.9mi |
| CUNY York College | 7.2mi |
| United States Merchant Marine Academy | 7.4mi |
| CUNY Queens College | 8.1mi |
| Rabbinical Seminary of America | 8.2mi |
| CUNY School of Law at Queens College | 8.7mi |
